Hard Drive Cost/GB Chart for September 2010
Posted September 15, 2010 by Nick Vogt in Computer Hardware
This is a comparison of desktop computer 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and discounts where applicable (mail-in rebates not included). All drives shown have a 70% or greater 5/5 egg rating. I consider the ratings to be a good indicator of how many people are receiving drives DOA or are having drive failures. I chose the best priced and rated drive in each size category. The Ratio is the number of gigabytes each dollar purchases, so naturally the higher the better.| Drive | Size | Cache | RPM | Price | Ratio |
|---|---|---|---|---|---|
| Seagate Barracuda 7200.10 | 80 GB | 8 MB | 7200 RPM | $42.28 | 1.89 |
| Western Digital Caviar Blue | 160 GB | 8 MB | 7200 RPM | $45.28 | 3.53 |
| Seagate Barracuda | 250 GB | 8 MB | 7200 RPM | $44.99 | 5.56 |
| Western Digital Caviar Blue | 320 GB | 8 MB | 7200 RPM | $47.99 | 6.67 |
| Samsung Spinpoint F3 | 500 GB | 16 MB | 7200 RPM | $54.99 | 9.09 |
| Western Digital Caviar Black | 640 GB | 32 MB | 7200 RPM | $64.99 | 9.85 |
| Western Digital Caviar Black | 750 GB | 32 MB | 7200 RPM | $69.99 | 10.72 |
| Samsung Spinpoint F3 | 1 TB | 32 MB | 7200 RPM | $74.99 | 13.34 |
| Seagate Barracuda | 2 TB | 64 MB | 7200 RPM | $199.99 | 10.00 |
Overall, prices stayed very steady through the summer. The 1TB Hitachi drive that took the 1TB spot last time is now deactivated, and the other Hitachi drive didn't have very good ratings. So a Samsung F3 now takes the 1TB spot.
The Western Digital drive that previously held the 1.5TB spot fell quite a ways in its ratings, so there currently isn't a 1.5TB drive on Newegg with a 70% 5/5 egg rating or better.
| Series | Hard Drive Cost Charts |
|---|---|
| Tags | newegg hard drive |
