Hard Drive Cost/GB Chart for July 2010
This is a comparison of desktop computer 7200RPM 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and discounts where applicable (mail-in rebates not included). All drives have a 70% or greater 5/5 egg rating. The Ratio is the number of gigabytes each dollar purchases, so the higher the better.| Drive | Size | Cache | RPM | Price | Ratio |
|---|---|---|---|---|---|
| Seagate Barracuda 7200.10 | 80 GB | 8 MB | 7200 RPM | $42.28 | 1.89 |
| Western Digital Caviar Blue | 160 GB | 8 MB | 7200 RPM | $45.28 | 3.53 |
| Seagate Barracuda | 250 GB | 8 MB | 7200 RPM | $44.99 | 5.56 |
| Western Digital Caviar Blue | 320 GB | 8 MB | 7200 RPM | $47.99 | 6.67 |
| Samsung Spinpoint F3 | 500 GB | 16 MB | 7200 RPM | $54.99 | 9.09 |
| Western Digital Caviar Black | 640 GB | 32 MB | 7200 RPM | $54.99 | 11.64 |
| Western Digital Caviar Black | 750 GB | 32 MB | 7200 RPM | $79.99 | 9.38 |
| Hitachi Deskstar | 1 TB | 32 MB | 7200 RPM | $69.99 | 14.29 |
| Western Digital Caviar Black | 1.5 TB | 64 MB | 7200 RPM | $117.27 | 12.79 |
| Seagate Barracuda | 2 TB | 64 MB | 7200 RPM | $199.99 | 10.00 |
