Archive
This post is archived and may contain outdated information. It has been set to 'noindex' and should stop showing up in search results.
Hard Drive Cost/GB Chart for September 2010
Sep 15, 2010Computer HardwareComments (0)
Hard drive comparisonThis is a comparison of desktop computer 7200RPM 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and discounts where applicable (mail-in rebates not included). All drives have a 70% or greater 5/5 egg rating. The Ratio is the number of gigabytes each dollar purchases, so the higher the better.

DriveSizeCacheRPMPriceRatio
Seagate Barracuda 7200.1080 GB8 MB7200 RPM$42.281.89
Western Digital Caviar Blue160 GB8 MB7200 RPM$45.283.53
Seagate Barracuda250 GB8 MB7200 RPM$44.995.56
Western Digital Caviar Blue320 GB8 MB7200 RPM$47.996.67
Samsung Spinpoint F3500 GB16 MB7200 RPM$54.999.09
Western Digital Caviar Black640 GB32 MB7200 RPM$64.999.85
Western Digital Caviar Black750 GB32 MB7200 RPM$69.9910.72
Samsung Spinpoint F31 TB32 MB7200 RPM$74.9913.34
Seagate Barracuda2 TB64 MB7200 RPM$199.9910.00
Comments (0)
Add a Comment


Please review the commenting policy prior to commenting.
No comments yet