Posted September 26, 2011 by Nick Vogt in Computer Hardware
This is a comparison of desktop computer 7200RPM 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and discounts where applicable (mail-in rebates not included). All drives have a 70% or greater 5/5 egg rating. I consider the ratings to be a good indicator of how many people are receiving drives DOA or are having drive failures. I chose the best priced and rated drive in each size category. The Ratio is the number of gigabytes each dollar purchases, so naturally the higher the better.| Drive | Size | Cache | Price | Ratio |
|---|---|---|---|---|
| WD Caviar Blue | 80 GB | 2 MB | $50.28 | 1.59 |
| WD Caviar Blue | 160 GB | 8 MB | $43.98 | 3.64 |
| WD Caviar Blue | 250 GB | 16 MB | $44.99 | 5.56 |
| WD Caviar Blue | 320 GB | 16 MB | $41.98 | 7.62 |
| WD Caviar Blue | 500 GB | 16 MB | $49.99 | 10.00 |
| WD Caviar Black | 750 GB | 32 MB | $69.99 | 10.72 |
| Samsung Spinpoint F3 | 1 TB | 32 MB | $59.99 | 16.67 |
Continue reading...
Posted January 20, 2011 by Nick Vogt in Computer Hardware
This is a comparison of desktop computer 7200RPM 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and discounts where applicable (mail-in rebates not included). All drives have a 70% or greater 5/5 egg rating. I consider the ratings to be a good indicator of how many people are receiving drives DOA or are having drive failures. I chose the best priced and rated drive in each size category. The Ratio is the number of gigabytes each dollar purchases, so naturally the higher the better.| Drive | Size | Cache | RPM | Price | Ratio |
|---|---|---|---|---|---|
| Seagate Barracuda 7200.10 | 80 GB | 2 MB | 7200 RPM | $42.28 | 1.89 |
| Seagate Barracuda 7200.11 | 160 GB | 8 MB | 7200 RPM | $42.28 | 3.78 |
| Western Digital Caviar Blue | 250 GB | 16 MB | 7200 RPM | $44.99 | 5.56 |
| Western Digital Caviar Blue | 320 GB | 8 MB | 7200 RPM | $44.99 | 7.11 |
| Western Digital Caviar Blue | 500 GB | 16 MB | 7200 RPM | $54.99 | 10.00 |
| Western Digital Caviar Black | 640 GB | 32 MB | 7200 RPM | $64.99 | 9.85 |
| Western Digital Caviar Black | 750 GB | 32 MB | 7200 RPM | $69.99 | 10.72 |
| Samsung Spinpoint F3 | 1 TB | 32 MB | 7200 RPM | $69.99 | 14.29 |
| Seagate Barracuda * | 2 TB | 64 MB | 7200 RPM | $169.99 | 11.77 |
Continue reading...
Posted January 20, 2011 by Nick Vogt in Web and Internet
They did it once before in early 2010 and switched back. Just recently, in the last day or so, they've done it again. The product search result pages and product pages have changed over mostly to Helvetica, while the default font elsewhere remains Verdana.
Now don't get me wrong, Helvetica is a nice font, but it isn't optimized for non-smoothed display. Meaning, if you're not using screen font "edge smoothing" or an equivalent, Helvetica ends up looking pretty horrid. Here is an example (current default Helvetica on top; Arial edited in with Chrome developer tools on bottom):
Continue reading...
Now don't get me wrong, Helvetica is a nice font, but it isn't optimized for non-smoothed display. Meaning, if you're not using screen font "edge smoothing" or an equivalent, Helvetica ends up looking pretty horrid. Here is an example (current default Helvetica on top; Arial edited in with Chrome developer tools on bottom):
Continue reading...
Posted November 5, 2010 by Nick Vogt in Computer Hardware
Newegg had a 10% off graphics cards sale the other day as part of their Black November sales. I figured now would be as good a time as any to pick up a 6850, so I did just that. Total cost was $169 after shipping. Great price for the performance level, especially at launch. This will be my first AMD/ATI graphics card in a long time. I've always been a Nvidia guy (5700 Ultra, 6600, 7600GT, 8800GT, and before that some 2 and 4-series cards that I don't remember) and haven't had an ATI since the days when I used to use a Macintosh G3.Posted October 26, 2010 by Nick Vogt in Computer Hardware
I created a spreadsheet based on Anandtech's test results of the new HD 6850, HD 6870 and all the current mid-range graphics cards they tested. I plugged in the Crysis frames per second (achieved at 1680x1050) and the load and idle power consumptions. I then went to Newegg to find the least expensive card in each model, ignoring mail-in rebates. After running a few ratios I got a good look at how each card performs in terms of performance per dollar, performance per idle watt, and performance per load watt (Crysis load). I could then rank each card on how well it does in each category and get a total rating for each one. Here is a snippet of the spreadsheet (download the full spreadsheet here):

Continue reading...

Continue reading...
Posted October 5, 2010 by Nick Vogt in Computer Hardware
October 15, 2010 Update -- It's only been 10 days since I wrote this post, and there's already been a considerable change in the availability and prices of these processors. Notably, several AMD processors have been deactivated and the Phenom II X4 955 has dropped in price considerably. I have updated the below chart to reflect the changes. Needless to say, the 955 is now an even better value.
Continue reading...
| Processor | Speed | Socket | Newegg |
|---|---|---|---|
| 2.6GHz | AM3 | ||
| AMD Athlon II X4 630 | 2.8GHz | AM3 | $95.99 |
| AMD Athlon II X4 635 | 2.8GHz | AM3 | $99.00 |
| AMD Athlon II X4 640 | 3.0GHz | AM3 | $99.99 |
| AMD Phenom II X4 810 | 2.6GHz | AM3 | $115.99 |
| AMD Athlon II X4 645 | 3.1GHz | AM3 | $120.99 |
| 3.0GHz | AM3 | ||
| AMD Phenom II X4 955 Black Edition | 3.2GHz | AM3 | $139.99 |
| Intel Core 2 Quad Q8300 | 2.5GHz | LGA 775 | $149.99 |
| AMD Phenom II X4 965 Black Edition | 3.4GHz | AM3 | $159.99 |
| AMD Phenom II X4 970 Black Edition | 3.5GHz | AM3 | $180.99 |
| Intel Core i5-750 | 2.66GHz | LGA 1156 | $194.99 |
| Intel Core i5-760 | 2.8GHz | LGA 1156 | $208.99 |
| Intel Core i7-860 | 2.8GHz | LGA 1156 | $279.99 |
| Intel Core i7-930 | 2.8GHz | LGA 1366 | $288.99 |
| Intel Core i7-870 | 2.93GHz | LGA 1156 | $289.99 |
| Intel Core i7-950 | 3.06GHz | LGA 1366 | $294.99 |
| Intel Core i7-960 | 3.2GHz | LGA 1366 | $579.99 |
| Intel Core i7-975 Extreme Edition | 3.33GHz | LGA 1366 | $1,039.99 |
Continue reading...
Posted September 15, 2010 by Nick Vogt in Computer Hardware
This is a comparison of desktop computer 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and discounts where applicable (mail-in rebates not included). All drives shown have a 70% or greater 5/5 egg rating. I consider the ratings to be a good indicator of how many people are receiving drives DOA or are having drive failures. I chose the best priced and rated drive in each size category. The Ratio is the number of gigabytes each dollar purchases, so naturally the higher the better.| Drive | Size | Cache | RPM | Price | Ratio |
|---|---|---|---|---|---|
| Seagate Barracuda 7200.10 | 80 GB | 8 MB | 7200 RPM | $42.28 | 1.89 |
| Western Digital Caviar Blue | 160 GB | 8 MB | 7200 RPM | $45.28 | 3.53 |
| Seagate Barracuda | 250 GB | 8 MB | 7200 RPM | $44.99 | 5.56 |
| Western Digital Caviar Blue | 320 GB | 8 MB | 7200 RPM | $47.99 | 6.67 |
| Samsung Spinpoint F3 | 500 GB | 16 MB | 7200 RPM | $54.99 | 9.09 |
| Western Digital Caviar Black | 640 GB | 32 MB | 7200 RPM | $64.99 | 9.85 |
| Western Digital Caviar Black | 750 GB | 32 MB | 7200 RPM | $69.99 | 10.72 |
| Samsung Spinpoint F3 | 1 TB | 32 MB | 7200 RPM | $74.99 | 13.34 |
| Seagate Barracuda | 2 TB | 64 MB | 7200 RPM | $199.99 | 10.00 |
Continue reading...
Posted July 2, 2010 by Nick Vogt in Miscellaneous
Newegg is running a picture contest, go here and vote for me!
Posted July 2, 2010 by Nick Vogt in Computer Hardware
This is a comparison of desktop computer 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and instant rebates where applicable (mail-in rebates not included). All drives shown have a 70% or greater 5/5 egg rating. I consider the ratings to be a good indicator of how many people are receiving drives DOA or are having drive failures. I chose the best priced and rated drive in each size category. The Ratio is the number of gigabytes each dollar purchases, so naturally the higher the better.| Drive | Size | Cache | RPM | Price | Ratio |
|---|---|---|---|---|---|
| Seagate Barracuda 7200.10 | 80 GB | 8 MB | 7200 RPM | $42.28 | 1.89 |
| Western Digital Caviar Blue | 160 GB | 8 MB | 7200 RPM | $45.28 | 3.53 |
| Seagate Barracuda | 250 GB | 8 MB | 7200 RPM | $44.99 | 5.56 |
| Western Digital Caviar Blue | 320 GB | 8 MB | 7200 RPM | $47.99 | 6.67 |
| Samsung Spinpoint F3 | 500 GB | 16 MB | 7200 RPM | $54.99 | 9.09 |
| Western Digital Caviar Black | 640 GB | 32 MB | 7200 RPM | $54.99 | 11.64 |
| Western Digital Caviar Black | 750 GB | 32 MB | 7200 RPM | $79.99 | 9.38 |
| Hitachi Deskstar | 1 TB | 32 MB | 7200 RPM | $69.99 | 14.29 |
| Western Digital Caviar Black | 1.5 TB | 64 MB | 7200 RPM | $117.27 | 12.79 |
| Seagate Barracuda | 2 TB | 64 MB | 7200 RPM | $199.99 | 10.00 |
Continue reading...
Posted March 10, 2010 by Nick Vogt in Computer Hardware
As you are probably aware, there is quite a bit of hype surrounding AMD's current X2 and X3 processors. The idea is that many of them are perfectly functioning X4's that have had one or two cores disabled to meet X2 and X3 demand. Read this Anandtech post for more information on this and some better analysis.Long story short, I purchased a Phenom II X2 555 processor and ASRock M3A785GXH/128M motherboard from Newegg a few weeks back (see this post) in the hopes that I could also get an X4 on the cheap. While I am very satisfied with my upgrades for the price I paid, I unfortunately did not have any luck unlocking the extra 2 cores on the Phenom II X2. Read on for the details.
Continue reading...

