Posted September 26, 2011 by Nick Vogt in Computer Hardware
This is a comparison of desktop computer 7200RPM 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and discounts where applicable (mail-in rebates not included). All drives have a 70% or greater 5/5 egg rating. I consider the ratings to be a good indicator of how many people are receiving drives DOA or are having drive failures. I chose the best priced and rated drive in each size category. The Ratio is the number of gigabytes each dollar purchases, so naturally the higher the better.| Drive | Size | Cache | Price | Ratio |
|---|---|---|---|---|
| WD Caviar Blue | 80 GB | 2 MB | $50.28 | 1.59 |
| WD Caviar Blue | 160 GB | 8 MB | $43.98 | 3.64 |
| WD Caviar Blue | 250 GB | 16 MB | $44.99 | 5.56 |
| WD Caviar Blue | 320 GB | 16 MB | $41.98 | 7.62 |
| WD Caviar Blue | 500 GB | 16 MB | $49.99 | 10.00 |
| WD Caviar Black | 750 GB | 32 MB | $69.99 | 10.72 |
| Samsung Spinpoint F3 | 1 TB | 32 MB | $59.99 | 16.67 |
Continue reading...
Posted January 20, 2011 by Nick Vogt in Computer Hardware
This is a comparison of desktop computer 7200RPM 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and discounts where applicable (mail-in rebates not included). All drives have a 70% or greater 5/5 egg rating. I consider the ratings to be a good indicator of how many people are receiving drives DOA or are having drive failures. I chose the best priced and rated drive in each size category. The Ratio is the number of gigabytes each dollar purchases, so naturally the higher the better.| Drive | Size | Cache | RPM | Price | Ratio |
|---|---|---|---|---|---|
| Seagate Barracuda 7200.10 | 80 GB | 2 MB | 7200 RPM | $42.28 | 1.89 |
| Seagate Barracuda 7200.11 | 160 GB | 8 MB | 7200 RPM | $42.28 | 3.78 |
| Western Digital Caviar Blue | 250 GB | 16 MB | 7200 RPM | $44.99 | 5.56 |
| Western Digital Caviar Blue | 320 GB | 8 MB | 7200 RPM | $44.99 | 7.11 |
| Western Digital Caviar Blue | 500 GB | 16 MB | 7200 RPM | $54.99 | 10.00 |
| Western Digital Caviar Black | 640 GB | 32 MB | 7200 RPM | $64.99 | 9.85 |
| Western Digital Caviar Black | 750 GB | 32 MB | 7200 RPM | $69.99 | 10.72 |
| Samsung Spinpoint F3 | 1 TB | 32 MB | 7200 RPM | $69.99 | 14.29 |
| Seagate Barracuda * | 2 TB | 64 MB | 7200 RPM | $169.99 | 11.77 |
Continue reading...
Posted September 15, 2010 by Nick Vogt in Computer Hardware
This is a comparison of desktop computer 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and discounts where applicable (mail-in rebates not included). All drives shown have a 70% or greater 5/5 egg rating. I consider the ratings to be a good indicator of how many people are receiving drives DOA or are having drive failures. I chose the best priced and rated drive in each size category. The Ratio is the number of gigabytes each dollar purchases, so naturally the higher the better.| Drive | Size | Cache | RPM | Price | Ratio |
|---|---|---|---|---|---|
| Seagate Barracuda 7200.10 | 80 GB | 8 MB | 7200 RPM | $42.28 | 1.89 |
| Western Digital Caviar Blue | 160 GB | 8 MB | 7200 RPM | $45.28 | 3.53 |
| Seagate Barracuda | 250 GB | 8 MB | 7200 RPM | $44.99 | 5.56 |
| Western Digital Caviar Blue | 320 GB | 8 MB | 7200 RPM | $47.99 | 6.67 |
| Samsung Spinpoint F3 | 500 GB | 16 MB | 7200 RPM | $54.99 | 9.09 |
| Western Digital Caviar Black | 640 GB | 32 MB | 7200 RPM | $64.99 | 9.85 |
| Western Digital Caviar Black | 750 GB | 32 MB | 7200 RPM | $69.99 | 10.72 |
| Samsung Spinpoint F3 | 1 TB | 32 MB | 7200 RPM | $74.99 | 13.34 |
| Seagate Barracuda | 2 TB | 64 MB | 7200 RPM | $199.99 | 10.00 |
Continue reading...
Posted July 2, 2010 by Nick Vogt in Computer Hardware
This is a comparison of desktop computer 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and instant rebates where applicable (mail-in rebates not included). All drives shown have a 70% or greater 5/5 egg rating. I consider the ratings to be a good indicator of how many people are receiving drives DOA or are having drive failures. I chose the best priced and rated drive in each size category. The Ratio is the number of gigabytes each dollar purchases, so naturally the higher the better.| Drive | Size | Cache | RPM | Price | Ratio |
|---|---|---|---|---|---|
| Seagate Barracuda 7200.10 | 80 GB | 8 MB | 7200 RPM | $42.28 | 1.89 |
| Western Digital Caviar Blue | 160 GB | 8 MB | 7200 RPM | $45.28 | 3.53 |
| Seagate Barracuda | 250 GB | 8 MB | 7200 RPM | $44.99 | 5.56 |
| Western Digital Caviar Blue | 320 GB | 8 MB | 7200 RPM | $47.99 | 6.67 |
| Samsung Spinpoint F3 | 500 GB | 16 MB | 7200 RPM | $54.99 | 9.09 |
| Western Digital Caviar Black | 640 GB | 32 MB | 7200 RPM | $54.99 | 11.64 |
| Western Digital Caviar Black | 750 GB | 32 MB | 7200 RPM | $79.99 | 9.38 |
| Hitachi Deskstar | 1 TB | 32 MB | 7200 RPM | $69.99 | 14.29 |
| Western Digital Caviar Black | 1.5 TB | 64 MB | 7200 RPM | $117.27 | 12.79 |
| Seagate Barracuda | 2 TB | 64 MB | 7200 RPM | $199.99 | 10.00 |
Continue reading...
Posted February 5, 2010 by Nick Vogt in Computer Hardware
This is a comparison of desktop computer 3.5" SATA hard drives. Prices were obtained at Newegg and include shipping and instant rebates where applicable (mail-in rebates not included). All drives shown have a 70% or greater 5/5 Egg rating. I consider the ratings to be a good indicator of how many people are receiving drives DOA or are having drive failures. I chose the best priced and rated drive in each size category. The Ratio is the number of gigabytes each dollar purchases, so naturally the higher the better.| Drive | Size | Cache | RPM | Price | Ratio |
|---|---|---|---|---|---|
| Seagate Barracuda | 250 GB | 8 MB | 7200 RPM | $44.99 | 5.6 |
| Western Digital Caviar Blue | 320 GB | 8 MB | 7200 RPM | $47.99 | 6.7 |
| Samsung Spinpoint F3 | 500 GB | 16 MB | 7200 RPM | $49.99 | 10.0 |
| Western Digital Caviar Blue | 640 GB | 16 MB | 7200 RPM | $69.99 | 9.1 |
| Western Digital Caviar Black | 750 GB | 32 MB | 7200 RPM | $79.99 | 9.4 |
| Samsung Spinpoint F3 | 1000 GB | 32 MB | 7200 RPM | $89.99 | 11.1 |
| Samsung Ecogreen F2 | 1500 GB | 32 MB | 5400 RPM | $109.99 | 13.6 |
| Samsung Spinpoint F3 | 2000 GB | 32 MB | 5400 RPM | $179.99 | 11.1 |
Continue reading...
Posted January 5, 2009 by Nick Vogt in Computer Hardware
The hard drive is one of the most common computer upgrades consumers perform, and it is no secret to some that the more gigabytes you buy the less expensive (per gigabyte) the drive is. I have compiled a list of the most common drives in each size category, and created a cost-per-gigabyte comparison chart. I have shopped NewEgg.com for these prices, and have given a link to each drive. I generally chose the least expensive of each size category and have also listed the cache size next to the model. The higher the Ratio the better, as it indicates how many gigabytes each of your dollars is purchasing. Also, one last thing to keep in mind: Most of the drives have free shipping, but if they do not it will decrease the ratio.| Drive | Size | Cost | Ratio |
|---|---|---|---|
| Western Digital Caviar SE 8MB | 80GB | $34.99 | 2.29 | Western Digital Caviar SE 8MB | 160GB | $41.99 | 3.81 | Western Digital Caviar SE 8MB | 250GB | $49.99 | 5.00 | Western Digital Caviar SE 8MB | 320GB | $49.99 | 6.40 | HITACHI Deskstar 16MB | 500GB | $59.99 | 8.33 | Western Digital Caviar 16MB | 640GB | $69.99 | 9.14 | Seagate Barracuda 32MB | 750GB | $79.99 | 9.38 | SAMSUNG Spinpoint 32MB | 1000GB | $99.99 | 10.00 | Seagate Barracuda 32MB | 1500GB | $129.99 | 11.54 |
Continue reading...

