Quad-Core Processors October 2010 - Desktop CPUs
Posted October 5, 2010 by Nick Vogt in Computer Hardware
October 15, 2010 Update -- It's only been 10 days since I wrote this post, and there's already been a considerable change in the availability and prices of these processors. Notably, several AMD processors have been deactivated and the Phenom II X4 955 has dropped in price considerably. I have updated the below chart to reflect the changes. Needless to say, the 955 is now an even better value.
Notes:
- Energy efficient and server processors not included
- Processors with no competitive advantage not included (some old Core 2 Quads)
- Intel Core 2 Quad processors are to be discontinued this year but are still available
| Processor | Speed | Socket | Newegg |
|---|---|---|---|
| 2.6GHz | AM3 | ||
| AMD Athlon II X4 630 | 2.8GHz | AM3 | $95.99 |
| AMD Athlon II X4 635 | 2.8GHz | AM3 | $99.00 |
| AMD Athlon II X4 640 | 3.0GHz | AM3 | $99.99 |
| AMD Phenom II X4 810 | 2.6GHz | AM3 | $115.99 |
| AMD Athlon II X4 645 | 3.1GHz | AM3 | $120.99 |
| 3.0GHz | AM3 | ||
| AMD Phenom II X4 955 Black Edition | 3.2GHz | AM3 | $139.99 |
| Intel Core 2 Quad Q8300 | 2.5GHz | LGA 775 | $149.99 |
| AMD Phenom II X4 965 Black Edition | 3.4GHz | AM3 | $159.99 |
| AMD Phenom II X4 970 Black Edition | 3.5GHz | AM3 | $180.99 |
| Intel Core i5-750 | 2.66GHz | LGA 1156 | $194.99 |
| Intel Core i5-760 | 2.8GHz | LGA 1156 | $208.99 |
| Intel Core i7-860 | 2.8GHz | LGA 1156 | $279.99 |
| Intel Core i7-930 | 2.8GHz | LGA 1366 | $288.99 |
| Intel Core i7-870 | 2.93GHz | LGA 1156 | $289.99 |
| Intel Core i7-950 | 3.06GHz | LGA 1366 | $294.99 |
| Intel Core i7-960 | 3.2GHz | LGA 1366 | $579.99 |
| Intel Core i7-975 Extreme Edition | 3.33GHz | LGA 1366 | $1,039.99 |
Notes:
- Energy efficient and server processors not included
- Processors with no competitive advantage not included (some old Core 2 Quads)
- Intel Core 2 Quad processors are to be discontinued this year but are still available
| Tags | processor newegg |
|---|
